- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Shea Homes
Peoria, AZ
Vistancia-Mountain View Estates![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: New Models Now Open! Welcome to Vistancia, a community where discovery is a way of life. These new homes for sale in Peoria, AZ are a place where the best of authentic Arizona is coupled with all the amenities of a progressive community. It's here you'll discover friendly neighbors. Beautiful homes. Abundant amenities. And endless opportunities to explore nature. All set within an accessible, intimate, and friendly living environment. Set against a stunning backdrop of mountain ranges receding into the distance. Visit www.vistancia.com for more information on Vistancia. DRIVING DIRECTIONS: Take the Loop 101 West to Union Hills exit. Go west on Union Hills to 99th Ave. Go north to Happy Valley Rd.go west on Happy Valley Rd. approx. 4 miles to Vistancia |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
2701 Stanford | 4 / 2/1 | 2,472 | $257,990 | DETAILS ›› |
|
2702 Harvard | 3 / 2/1 | 2,630 | $262,990 | DETAILS ›› |
|
2703 Loyola | 4 / 2/1 | 2,825 | $274,990 | DETAILS ›› |
|
2704 Princeton | 4 / 2/1 | 2,921 | $276,990 | DETAILS ›› |
|
2706 Pepperdine | 5 / 3/1 | 3,827 | $310,990 | DETAILS ›› |
|
2714 Auburn | 5 / 3/1 | 4,239 | $362,990 | DETAILS ›› |
|
5501 Columbia | 3 / 2/1 | 2,791 | $267,990 | DETAILS ›› |
|
5502 Purdue | 4 / 3/1 | 3,429 | $301,990 | DETAILS ›› |
|
5503 Cornell | 4 / 3/1 | 4,183 | $355,990 | DETAILS ›› |
|
5504 Notre Dame | 4 / 3/1 | 4,567 | $360,990 | DETAILS ›› |










